![]()
|
![]()
|
SEMESTRE 1 | |||||||
---|---|---|---|---|---|---|---|
UE | code UE | code ECUE | ECTS | Intitulé de l’UE | CM | TD | TP |
UE1 | 30PU01GE | 9 | Obligatory modules | ||||
30PE01GE | 4 | ERASMUS module | 30 | ||||
30PE02GE | 5 | Literature | - | 3 | - | ||
UE2 | 30PU02GE | 15 | Obligatory optional modules | ||||
30PE10GE | 3 | Advanced Course in Cell Dynamics | 30 | - | - | ||
30PE11GE | 3 | Aging : Basis and neuro-related diseases | 30 | - | - | ||
30PE12GE | 3 | Biodemography | 30 | - | - | ||
30PE13GE | 3 | Biotherapy | 30 | - | - | ||
30PE14GE | 3 | Cell Imaging | 30 | - | - | ||
30PU04BC | 3 | Cellular aspects of developpement | 30 | - | - | ||
30PE15GE | 3 | Cellular Biology of Cancer | 30 | - | - | ||
30PE16GE | 3 | Cellular Neurobiology and Development | 30 | - | - | ||
30PE17GE | 3 | Deep Sequencing technology for transcriptome analysis : bioinformatic tools and illustrations | 18 | 3 | 16 | ||
30PE18GE | 3 | Epigenetics | 30 | - | - | ||
30PE19GE | 3 | Evolution and Development | 30 | - | - | ||
30PE20GE | 3 | Genetics and epigenetics of multifactorial diseases | 30 | - | - | ||
30PE21GE | 3 | Génétique et Physiologie de la Reproduction | 30 | - | - | ||
30PE06MI | 3 | Génétique Microbiologique | 30 | - | - | ||
30PE22GE | 3 | Genomics | 30 | - | - | ||
30PE23GE | 3 | Human Evolutionary Genetics | 30 | - | - | ||
30PE24GE | 3 | Human Genetics and Hematology | 30 | - | - | ||
30PE25GE | 3 | Human Genetics and Neurobiology | 30 | - | - | ||
30PE26GE | 3 | Immunogenomics and Genetics | 30 | - | - | ||
30PE27GE | 3 | Mammalian development and related human pathologies | 10 | 15 | 2 | ||
30PE07MI | 3 | Microbiology : Host-Pathogens interactions | 30 | - | - | ||
30PE28GE | 3 | Molecular Genetic of Human diseases | 30 | - | - | ||
30PE29GE | 3 | Molecular genetics of hereditary predisposition to cancer | 30 | - | - | ||
30PE30GE | 3 | Molecular Population Genetics | 30 | - | - | ||
30PE31GE | 3 | Neurodevelopment, Prematurity, Homeostasis | 30 | - | - | ||
30PE32GE | 3 | Normal and pathological intracellular signalisation | 30 | - | - | ||
30PE33GE | 3 | Optogenetics | 30 | - | - | ||
30PE34GE | 3 | Somatic Genetic in Cancer | 30 | - | - | ||
30PE35GE | 3 | Stem Cells | 30 | - | - | ||
30PE04GE | 15 | Pasteur course 15 ECTS | 150 | - | - | ||
30PE05GE | 12 | Pasteur course 12 ECTS | 120 | - | - | ||
30PE06GE | 6 | Pasteur course 6 ECTS | 60 | - | - | ||
30PE03GE | 15 | Double diploma | 150 | - | - | ||
UE3 | 30PU03GE | 6 | Obligatory optional modules | ||||
30PE07GE | 6 | 6 ECTS external module | 60 | - | - | ||
30PE08GE | 3 | 3 ECTS external module | 30 | - | - | ||
30PE09GE | 3 | 3 ECTS external module | 30 | - | - |
SEMESTRE 2 | |||||||
---|---|---|---|---|---|---|---|
UE | code UE | ECTS | Intitulé de l’UE | ||||
UE4 | 30QU01GE | 30 | Internship module |
Dernière modification, le 28 février 2019.
Tous les contenus de ce site sont © Copyright Magistère Européen de Génétique - Licence & Master de Génétique - 2012. Mentions légales.