![]()
|
![]()
|
Partenaire | Ville | L3 | M1 |
---|---|---|---|
Etats-Unis | |||
Albert Einstein College of Medicine | Bronx, New York | X | |
Cincinnati Children’s Hospital | Cincinnati, Ohio | X | |
Cold Spring Harbor Laboratory | Cold Spring Harbor, New York | X | |
Columbia University | New York, New York | X | |
Duke University | Durham, North Carolina | X | |
Fred Hutchinson Cancer Research Center | Seattle, Washington | X | |
Harvard University | Cambridge, Massachusetts | X | |
Memorial Sloan Kettering Cancer center | New York, New York | X | |
Monell Chemical Senses Center | Philadelphia, Pennsylvania | X | |
Mount Sinai Hospital | New York, New York | X | |
New York University | New York, New York | X | |
Northwestern University | Chicago, Illinois | X | |
Smith College | Northampton, Massachusetts | X | |
St Jude Children’s Hospital | Memphis, Tennessee | X | |
Stowers Institute | Kansas City, Missouri | X | |
University of California, San Diego | San Diego, California | X | |
University of California, San Francisco | San Francisco, California | X | |
University of Chicago | Chicago, Illinois | X | |
University of Connecticut | Storrs, Connecticut | X | |
University of Southern California | Los Angeles, California | X | |
University of Texas at Austin | Austin, Texas | X | |
University of Utah, Huntsman Cancer Institute | Salt Lake City, Utah | X | |
Yale University | New Haven, Connecticut | X | |
Allemagne | |||
EMBL | Heidelberg | X | |
Georg-Speyer-Haus | Frankfurt | X | |
German Cancer Research Center (DKFZ/ZMBH) | Heidelberg | X | |
Max-Planck Institute for Heart and Lung Research | Bad Nauheim | X | |
University of Heidelberg | Heidelberg | X | |
University of Kassel | Kassel | X | |
Canada (Quebec) | |||
IRCM (Institut de Recherches Cliniques de Montreal) | Montreal | X | X |
University of Toronto | Toronto | X | |
Singapour | |||
Agency for Science, Technology and Research (A STAR) | Singapore | X | |
Angleterre | |||
Queen Mary University of London | London | X | |
University of Cambridge | Cambridge | X | X |
University of Leicester | Leicester | X | |
University of Oxford | Oxford | X | |
University of Southampton | Southampton | X | |
Danemark | |||
University of Copenhagen | Copenhague | X | |
Ecosse | |||
University of Aberdeen | Aberdeen | X | |
University of Dundee | Dundee | X | |
University of Edinburgh | Edinburgh | X | |
University of St Andrews | St Andrews | X | |
Pologne | |||
Jagiellonian University | Cracovie | X | |
Norvege | |||
SARS (International Centre for Marine Molecular Biology) | Bergen | X | |
Suede | |||
Karolinska Institut | Stockholm | X | |
University of Umea | Umea | X | |
Italie | |||
University of Firenze | Florence | X | |
University of Milano-Bicocca | Milan | X | |
University of Padova | Padoue | X | |
University of Roma la Sapienza | Rome | X | |
University of Trieste | Trieste | X | |
Espagne | |||
CNIC (center of cardiovascular research) | Madrid | X | |
University of Barcelone | Barcelone | X | |
Belgique | |||
Katholieke Universiteit Leuven | Louvain | X | |
Suisse | |||
Ecole polytechnique fédérale de Lausanne (EPFL) | Lausanne | X |
Dernière modification, le 26 février 2019.
Tous les contenus de ce site sont © Copyright Magistère Européen de Génétique - Licence & Master de Génétique - 2012. Mentions légales.